Size Chart
This page will show you how to choose your perfect size.
Men's Shirt
Size | Neck | Bust | Waist | Shoulder | Sleeve | Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 39.2 | 15.3 | 106 | 41.3 | 100 | 39 | 48 | 18.7 | 63 | 24.6 | 75 | 29.3 |
M | 40.2 | 15.7 | 114 | 44.5 | 108 | 42.1 | 50 | 19.5 | 65 | 25.4 | 76 | 29.9 |
L | 43 | 16.8 | 122 | 47.6 | 116 | 45.2 | 52 | 20.3 | 66 | 25.7 | 77 | 30 |
XL | 44.3 | 17.3 | 130 | 50.7 | 124 | 48.4 | 54 | 21.1 | 66 | 25.7 | 79 | 30.8 |
2XL | 46.8 | 18.3 | 140 | 54.6 | 134 | 52.3 | 56 | 21.8 | 67 | 26.1 | 81 | 31.6 |
1. All our size chart are for reference. 2. Please allow 1-2 inch differs due to manual measurement. 3. Men's height and torso shape may affect whether the shirt is perfect fit. |
||||||||||||
If you have any questions about the size chart, please feel free to contact us at service@hisdern.com. We will reply to you within 24 hours. |
Henley Shirts |
||||||||||||
Size | Collar | Shoulder | Chest | Waist | Sleeve | Center Back Length | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
S | 18.5 | 47 | 18.5 | 47 | 44.9 | 114 | 42.5 | 108 | 26 | 66 | 30 | 77 |
M | 18.9 | 48 | 18.9 | 48 | 46.5 | 118 | 44.1 | 112 | 26.8 | 67 | 30.3 | 78 |
L | 19.7 | 50 | 19.7 | 50 | 49.7 | 126 | 47.2 | 120 | 27 | 68.5 | 31 | 79 |
XL | 20.5 | 52 | 20.5 | 52 | 52.8 | 134 | 51.2 | 130 | 27.6 | 70 | 31.5 | 81 |
2XL | 21.3 | 54 | 21.3 | 54.5 | 56.7 | 144 | 55.1 | 140 | 28.1 | 70 | 32.3 | 83 |
Men's Polo T-Shirt |
|||||||||||
Size | Shoulder | Bust | Waist | Length | Sleeve | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 45 | 17.7 | 104 | 40.9 | 98 | 38.6 | 68 | 26.8 | 20 | 7.9 | |
M | 46 | 18.1 | 108 | 42.5 | 102 | 40.2 | 69 | 27.2 | 21 | 8.3 | |
L | 48 | 18.9 | 116 | 45.7 | 110 | 43.3 | 70.5 | 27.8 | 22 | 8.7 | |
XL | 50 | 19.7 | 124 | 48.8 | 118 | 46.5 | 72 | 28.3 | 23 | 9.1 | |
2XL | 52.5 | 20.7 | 134 | 52.8 | 128 | 50.4 | 74 | 29.1 | 24 | 9.4 |
Men's Short Sleeve |
|||||||||||||
Size | Neck | Chest | Waist | Length | Sleeve | Should | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 39.2 | 15.3 | 106 | 41.3 | 100 | 39 | 75 | 29.3 | 22 | 8.7 | 49 | 19.1 | |
M | 40.5 | 15.8 | 114 | 44.5 | 108 | 42.1 | 76 | 29.6 | 23 | 9.1 | 50 | 19.5 | |
L | 43 | 16.8 | 122 | 47.6 | 116 | 45.2 | 77 | 30 | 24 | 9.4 | 52 | 20.3 | |
XL | 44.3 | 17.3 | 130 | 50.7 | 124 | 48.4 | 79 | 30.8 | 25 | 9.8 | 54 | 21.1 | |
2XL | 46.8 | 18.3 | 140 | 54.6 | 134 | 52.3 | 81 | 31.6 | 26 | 10.2 | 56 | 21.8 |
Men's Flannel Shirt |
|||||||||||
Size | Shoulder | Chest | Waist | Length | Sleeve | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 49 | 19.3 | 106 | 41.7 | 100 | 39.3 | 75 | 29.8 | 63 | 24.8 | |
M | 50 | 19.7 | 114 | 44.9 | 108 | 42.5 | 76 | 30 | 65 | 25.6 | |
L | 52 | 20.5 | 122 | 48 | 116 | 45.7 | 77 | 30.3 | 66 | 26 | |
XL | 54 | 21.3 | 130 | 51.1 | 124 | 48.9 | 79 | 31.1 | 68 | 26.8 | |
2XL | 56 | 22 | 140 | 55.1 | 134 | 52.8 | 81 | 31.9 | 70 | 27.6 |